January: | Lagers | June: | Porters and Stouts |
3B | Czech Premium Pale Lager | 9C | Baltic Porter |
3D | Czech Dark lager | 13C | English Porter |
4A | Munich Helles | 15B | Irish Stout |
5D | German Pils | 15C | Irish Extra Stout |
6A | Marzen | 16A | Sweet Stout |
6B | Rauchbier | 16B | Oatmeal Stout |
7A | Vienna Lager | 16D | Foreign Extra Stout |
8A | Munich Dunkel | 20A | American Porter |
8B | Schwarzbier | 20C | Imperial Stout |
X5 | New Zealand Pilsner | | |
February: | Pale and Bitter Ales | August: | Belgians |
5B | Kolsch | 23B | Flanders Red Ale |
11A | Ordinary Bitter | 24A | Witbier |
11B | Best Bitter | 24B | Belgian Pale Ale |
11C | Strong Bitter | 24C | Biere de Garde |
12A | British Golden Ale | 25A | Belgian Blonde |
12B | Australian Sparkling Ale | 25B | Saison |
18B | American Pale Ale | 26A | Trappist Single |
19A | American Amber Ale | 26B | Belgian Dubbel |
19B | California Common | 26C | Belgian Tripel |
| | 26D | Belgian Dark Strong |
April: | Strong Ales | October: | IPAs |
9A | Dopplebock | 12C | English IPA |
9B | Eisbock | 21A | American IPA |
17A | English Strong Ale | 21B | Belgian IPA |
17B | Old Ale | 21B | Black IPA |
17C | Wee Heavy | 21B | Red IPA |
17D | English Barleywine | 21B | Rye IPA |
22B | American Strong Ale | 21B | White IPA |
22C | American Barleywine | 21B | NEIPA |
22D | Wheatwhine | 22A | Double IPA |
25C | Belgian Golden Strong | 29C | Specialty Fruit IPA |
For details see BJCP 2015 guidelines: https://www.bjcp.org/docs/2015_Guidelines_Beer.pdf