January: | Lagers | June: | Porters and Stouts | |
3B | Czech Premium Pale Lager | 9C | Baltic Porter | |
3C | Czech Amber Lager | 13C | English Porter | |
3D | Czech Dark lager | 15B | Irish Stout | |
4A | Munich Helles | 15C | Irish Extra Stout | |
5D | German Pils | 16A | Sweet Stout | |
6B | Rauchbier | 16B | Oatmeal Stout | |
7A | Vienna Lager | 16D | Foreign Extra Stout | |
8A | Munich Dunkel | 20A | American Porter | |
8B | Schwarzbier | 20C | Imperial Stout | |
X5 | New Zealand Pilsner | |||
February: | Pales, Bitters, & Browns | August: | Belgians | |
11A | Ordinary Bitter | 23B | Flanders Red Ale | |
11B | Best Bitter | 24A | Witbier | |
11C | Strong Bitter | 24B | Belgian Pale Ale | |
12A | British Golden Ale | 24C | Biere de Garde | |
12B | Australian Sparkling Ale | 25A | Belgian Blonde | |
13A | Dark Mild | 25B | Saison | |
13B | British Brown Ale | 25C | Belgian Golden Strong | |
15C | Irish Red Ale | 26A | Trappist Single | |
18B | American Pale Ale | 26B | Belgian Dubbel | |
19A | American Amber Ale | 26C | Belgian Tripel | |
19B | California Common | 26D | Belgian Dark Strong | |
April: | IPAs | October: | Octoberfest | |
12C | English IPA | 4B | Festbier | |
21A | American IPA | 4C | Helles Bock | |
21B | Belgian IPA | 5A | German Leichtbier | |
21B | Black IPA | 5B | Kölsch | |
21B | Red IPA | 6A | Märzen | |
21B | Rye IPA | 6C | Dunkles Bock | |
21B | White IPA | 7B | Altbier | |
21B | Brut IPA | 9A | Dopplebock | |
21C | Hazy IPA | 10A | Weissbier | |
22A | Double IPA | 10C | Weizenbock | |
29C | Specialty Fruit IPA | 23A | Berliner Weisse |
For details see BJCP 2021 guidelines: https://www.bjcp.org/style/2021/beer/